<html><head><title>SqueekySynth 1.1 Instruction Manual</title></head>
<body bgcolor="#ffffff" text="#000000">

<table width=100% border=0><tr>
<td width=50% align=left><a href="Composing">&lt;&lt; Previous (Composing with SqueekySynth)</a></td>
<td width=50% align=right><a href="Legal">Next (Legal) &gt;&gt;</a></td>
</tr></table>
<hr>

<h2>MIDI Implementation Chart</h2>

<pre>

Cyan   [SqueekySynth 1.1]                                    Date: 07-Apr-2006
                                                                 Version : 1.1

===============================================================================
FUNCTION               | TRANSMITTED | RECOGNISED | REMARKS                   |
===============================================================================
BASIC          Default | X           | 1 - 16     | Multi-timbral only        |
CHANNEL        Changed | X           | --         |                           |
-------------------------------------------------------------------------------
Mode           Default | X           | 4          | Multi-timbral only        |
              Messages | X           | X          |                           |
               Altered | X           | X          |                           |
-------------------------------------------------------------------------------
Note                   | X           | 0 - 127    |                           |
Number      True voice | X           | 0 - 127    |                           |
-------------------------------------------------------------------------------
Velocity       Note ON | X           | O  v=1-127 |                           |
              Note OFF | X           | X          |                           |
-------------------------------------------------------------------------------
Aftertouch       Key's | X           | X          |                           |
                  Ch's | X           | X          |                           |
-------------------------------------------------------------------------------
Pitch Bend             | X           | O          | Range adjust via RPN #0,  |
                       |             |            | default = +/- 2 semitones |
                       |             |            | or preset-specified value |
-------------------------------------------------------------------------------
                     0 | X           | O          | Bank select               |
                     1 | X           | O          | Modulation                |
                     6 | X           | O          | RPN data entry MSB/coarse |
                     7 | X           | O          | Volume                    |
                    10 | X           | O          | Pan position              |
                    11 | X           | O          | Expression                |
                    32 | X           | X          | Use CC #0 for bank select |
Control             38 | X           | O          | RPN data entry LSB/fine   |
Change              64 | X           | O          | Hold pedal                |
                    91 | X           | O          | Effect buss A send        |
                    93 | X           | O          | Effect buss B send        |
                    96 | X           | O          | RPN data increment        |
                    97 | X           | O          | RPN data decrement        |
                   100 | X           | O          | RPN LSB                   |
                   101 | X           | O          | RPN MSB                   |
                       |             |            |                           |
                   nnn | X           | --         | Preset-assigned           |
                       |             |            | controller(s)             |
-------------------------------------------------------------------------------
Prog                   | X           | O  0 - 127 |                           |
Change          True # | X           | 0 - 127    |                           |
-------------------------------------------------------------------------------
System Exclusive       | X           | X          |                           |
-------------------------------------------------------------------------------
System       Song Pos. | X           | X          |                           |
Common       Song Sel. | X           | X          |                           |
                  Tune | X           | X          |                           |
-------------------------------------------------------------------------------
System           Clock | X           | X          |                           |
Real Time     Commands | X           | X          |                           |
-------------------------------------------------------------------------------
Aux       Local ON/OFF | X           | X          |                           |
Msg's    All Notes Off | X           | O          |                           |
      Reset All Ctrl's | X           | O          |                           |
         All Sound Off | X           | O          |                           |
          Active Sense | X           | X          |                           |
                 Reset | X           | O          |                           |
-------------------------------------------------------------------------------

Mode 4: OMNI OFF, MONO (Multi-timbral only)                            O : Yes
                                                                       X : No




===============================================================================
|   Supported RPN parameter list         ||                                   |
===============================================================================
|   Parameter   ||         Data          ||                                   |
-------------------------------------------------------------------------------
|  MSB  |  LSB  || MSB | LSB |   Range   ||             Function              |
===============================================================================
|   0   |   0   ||  O  |  X  | 0 - 24    ||  Pitch bend range, semitones.     |
-------------------------------------------------------------------------------
|   0   |   1   ||  O  |  O  | 0 - 16383 ||  Fine tuning                      |
|       |       ||     |     |           ||  0 = -50 cents, 8192 = centre     |
|       |       ||     |     |           ||  16383 = +50 cents                |
-------------------------------------------------------------------------------
|  127  |  127  ||  X  |  X  |           ||  RPN Reset.                       |
===============================================================================

                                                                       O : Yes
                                                                       X : No

</pre>


<br>


<hr>
<table width=100% border=0><tr>
<td width=50% align=left><a href="Composing">&lt;&lt; Previous (Composing with SqueekySynth)</a></td>
<td width=50% align=right><a href="Legal">Next (Legal) &gt;&gt;</a></td>
</tr></table>





</body></html>
